MINMAX launches a new generation of high performance DC-DC converters with very high power density in an ultra-compact 1”x1”x0.4” metal package and industry standard pinout. All models provide excellent specifications and very high efficiency, allowing an operating temperature range of -40°C to +90°C (with derating). As option is a clip-on heatsink available for the modules. The converters offer features like overload/short circuit protection, design-in conducted EMI meets EN55032 class A & FCC level A, remote on/off control and I/O-isolation 1500VDC. All models are approved to UL/cUL/IEC/EN 62368-1(60950-1).
Product Series | Output Power |
Input Voltage Range (VDC) | Output Voltage (VDC) | Output Regulation |
I/O Isolation | Package Style | Safety |
---|---|---|---|---|---|---|---|
MJW10 | 10W | 9-18, 18-36, 36-75 | 3.3, 5, 5.1, 12, 15, ±5, ±12, ±15 | ● | 1500VDC | 1"×1" | ● |
MJWI10 | 10W | 9-36, 18-75 | 3.3, 5, 5.1, 12, 15, 24, ±5, ±12, ±15 | ● | 1500VDC | 1"×1" | ● |
MJW15 | 15W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, 24, ±12, ±15 | ● | 1500VDC | 1"×1" | ● |
MJWI15 | 15W | 9-36, 18-75 | 3.3, 5, 12, 15, 24, ±12, ±15 | ● | 1500VDC | 1"×1" | ● |
MJWI20 | 20W | 9-36, 18-75 | 3.3, 5, 12, 15, 24, ±12, ±15 | ● | 1500VDC | 1"×1" | ● |
MJW25 | 25W | 9-18, 18-36, 36-75 | 3.3, 5, 12, 15, ±12, ±15 | ● | 1500VDC | 1"×1" | ● |
MJWI25 | 25W | 9-36, 18-75 | 3.3, 5, 12, 15, ±12, ±15 | ● | 1500VDC | 1"×1" | ● |
MJWI30 | 30W | 9-36, 18-75 | 3.3, 5, 12, 15, 24, ±12, ±15 | ● | 1500VDC | 1”×1” | ● |
Regulation Status: Regulated ● Unregulated -
Safety Status: Approved ● Pending ▲
MINMAX has announced the below new products, click for more details.