MINMAX offers with the new MJA06C, MKA10C, MOA20C, MQA40C, MRA60C series a range of isolated 6 to 60W DC-DC converters which are designed to meet particular specifications required in demanding applications in industrial control equipment.
The modules come in a fully encapsulated plastic case with 2 mounting options; chassis mount with screw terminals or with clip for din-rail mounting. There are 9 models available with wide 2:1 input ranges of 80-160VDC and regulated output voltages from 5 to 48VDC. All models feature an extended operating temperature range, I/O Isolation 3000VAC, under-voltage, overload & short circuit protection, remote On/Off and LED output indicator. The products have UL/cUL/IEC/EN 62368-1 safety approval.
Product Series | Output Power |
Input Voltage Range (VDC) | Output Voltage (VDC) | Output Regulation |
I/O Isolation | Package Style | Safety |
---|---|---|---|---|---|---|---|
MJA06C | 6W | 80-160 | 5, 5.1, 12, 15, 24, 48, ±12, ±15, ±24 | ● | 3000VAC Reinforced | Chassis/DIN-Rail | ● |
MKA10C | 10W | 80-160 | 5, 5.1, 12, 15, 24, 48, ±12, ±15, ±24 | ● | 3000VAC Reinforced | Chassis/DIN-Rail | ● |
MOA20C | 20W | 80-160 | 5, 5.1, 12, 15, 24, 48, ±12, ±15, ±24 | ● | 3000VAC Reinforced | Chassis/Din-Rail | ● |
MQA40C | 40W | 80-160 | 5, 5.1, 12, 15, 24, 48, ±12, ±15, ±24 | ● | 3000VAC Reinforced | Chassis/Din-Rail | ● |
MRA60C | 60W | 80-160 | 5, 5.1, 12, 15, 24, 48, ±12, ±15, ±24 | ● | 3000VAC Reinforced | Chassis/Din-Rail | ● |
Regulation Status: Regulated ● Unregulated -
Safety Status: Approved ● Pending ▲
MINMAX has announced the below new products, click for more details.