Features
Specifications | Document Download | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Datasheet3D MechanicalTechnical Application Note |
Model Number | Output Power | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
MKA10-110S05C | 10W | 80-160 | 5 | 2000 | 83% | 3000VAC Reinforced | Chassis DIN-Rail |
MKA10-110S051C | 10W | 80-160 | 5.1 | 2000 | 83% | 3000VAC Reinforced | Chassis DIN-Rail |
MKA10-110S12C | 10W | 80-160 | 12 | 833 | 85% | 3000VAC Reinforced | Chassis DIN-Rail |
MKA10-110S15C | 10W | 80-160 | 15 | 666 | 85% | 3000VAC Reinforced | Chassis DIN-Rail |
MKA10-110S24C | 10W | 80-160 | 24 | 416 | 85% | 3000VAC Reinforced | Chassis DIN-Rail |
MKA10-110S48C | 10W | 80-160 | 48 | 208 | 83% | 3000VAC Reinforced | Chassis DIN-Rail |
MKA10-110D12C | 10W | 80-160 | ±12 | ±416 | 85% | 3000VAC Reinforced | Chassis DIN-Rail |
MKA10-110D15C | 10W | 80-160 | ±15 | ±333 | 85% | 3000VAC Reinforced | Chassis DIN-Rail |
MKA10-110D24C | 10W | 80-160 | ±24 | ±208 | 84% | 3000VAC Reinforced | Chassis DIN-Rail |
MINMAX has announced the below new products, click for more details.