Features
Specifications | Document Download | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Datasheet3D Mechanical |
Model Number | Output Power | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
MDWI06-24S033 | 6W | 9-36 | 3.3 | 1200 | 78% | 1500VDC | DIP-16 |
MDWI06-24S05 | 6W | 9-36 | 5 | 1200 | 82% | 1500VDC | DIP-16 |
MDWI06-24S12 | 6W | 9-36 | 12 | 500 | 86% | 1500VDC | DIP-16 |
MDWI06-24S15 | 6W | 9-36 | 15 | 400 | 86% | 1500VDC | DIP-16 |
MDWI06-24S24 | 6W | 9-36 | 24 | 250 | 87% | 1500VDC | DIP-16 |
MDWI06-24D12 | 6W | 9-36 | ±12 | ±250 | 86% | 1500VDC | DIP-16 |
MDWI06-24D15 | 6W | 9-36 | ±15 | ±200 | 87% | 1500VDC | DIP-16 |
MDWI06-48S033 | 6W | 18-75 | 3.3 | 1200 | 78% | 1500VDC | DIP-16 |
MDWI06-48S05 | 6W | 18-75 | 5 | 1200 | 82% | 1500VDC | DIP-16 |
MDWI06-48S12 | 6W | 18-75 | 12 | 500 | 86% | 1500VDC | DIP-16 |
MDWI06-48S15 | 6W | 18-75 | 15 | 400 | 86% | 1500VDC | DIP-16 |
MDWI06-48S24 | 6W | 18-75 | 24 | 250 | 87% | 1500VDC | DIP-16 |
MDWI06-48D12 | 6W | 18-75 | ±12 | ±250 | 87% | 1500VDC | DIP-16 |
MDWI06-48D15 | 6W | 18-75 | ±15 | ±200 | 87% | 1500VDC | DIP-16 |
MINMAX has announced the below new products, click for more details.