Features
Specifications | Document Download | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
DatasheetTechnical Application Note |
Model Number | Output Power | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
MQA40-110S05C | 40W | 80-160 | 5 | 8000 | 87% | 3000VAC Reinforced | Chassis DIN-Rail |
MQA40-110S051C | 40W | 80-160 | 5.1 | 8000 | 87% | 3000VAC Reinforced | Chassis DIN-Rail |
MQA40-110S12C | 40W | 80-160 | 12 | 3330 | 89% | 3000VAC Reinforced | Chassis DIN-Rail |
MQA40-110S15C | 40W | 80-160 | 15 | 2670 | 89% | 3000VAC Reinforced | Chassis DIN-Rail |
MQA40-110S24C | 40W | 80-160 | 24 | 1670 | 89% | 3000VAC Reinforced | Chassis DIN-Rail |
MQA40-110S48C | 40W | 80-160 | 48 | 840 | 87% | 3000VAC Reinforced | Chassis DIN-Rail |
MQA40-110D12C | 40W | 80-160 | ±12 | ±1670 | 89% | 3000VAC Reinforced | Chassis DIN-Rail |
MQA40-110D15C | 40W | 80-160 | ±15 | ±1330 | 89% | 3000VAC Reinforced | Chassis DIN-Rail |
MQA40-110D24C | 40W | 80-160 | ±24 | ±830 | 87% | 3000VAC Reinforced | Chassis DIN-Rail |
MINMAX has announced the below new products, click for more details.