Features
Specifications | Document Download | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
DatasheetTechnical Application Note |
Model Number | Output Power | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
MRA60-110S05C | 60W | 80-160 | 5 | 12000 | 88% | 3000VAC Reinforced | Chassis DIN-Rail |
MRA60-110S051C | 60W | 80-160 | 5.1 | 12000 | 88% | 3000VAC Reinforced | Chassis DIN-Rail |
MRA60-110S12C | 60W | 80-160 | 12 | 5000 | 89% | 3000VAC Reinforced | Chassis DIN-Rail |
MRA60-110S15C | 60W | 80-160 | 15 | 4000 | 89% | 3000VAC Reinforced | Chassis DIN-Rail |
MRA60-110S24C | 60W | 80-160 | 24 | 2500 | 88% | 3000VAC Reinforced | Chassis DIN-Rail |
MRA60-110S48C | 60W | 80-160 | 48 | 1250 | 88% | 3000VAC Reinforced | Chassis DIN-Rail |
MRA60-110D12C | 60W | 80-160 | ±12 | ±2500 | 88% | 3000VAC Reinforced | Chassis DIN-Rail |
MRA60-110D15C | 60W | 80-160 | ±15 | ±2000 | 88% | 3000VAC Reinforced | Chassis DIN-Rail |
MRA60-110D24C | 60W | 80-160 | ±24 | ±1250 | 88% | 3000VAC Reinforced | Chassis DIN-Rail |
MINMAX has announced the below new products, click for more details.