Features
Specifications | Document Download | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
DatasheetSafety Approval3D Mechanical |
Model Number | Output Power | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
MAU401 | 1W | 4.5-5.5 | 5 | 200 | 66% | 3000VAC Reinforced | SIP-7 |
MAU402 | 1W | 4.5-5.5 | 12 | 80 | 66% | 3000VAC Reinforced | SIP-7 |
MAU403 | 1W | 4.5-5.5 | 15 | 65 | 66% | 3000VAC Reinforced | SIP-7 |
MAU404 | 1W | 4.5-5.5 | ±5 | ±100 | 66% | 3000VAC Reinforced | SIP-7 |
MAU405 | 1W | 4.5-5.5 | ±12 | ±40 | 72% | 3000VAC Reinforced | SIP-7 |
MAU406 | 1W | 4.5-5.5 | ±15 | ±35 | 73% | 3000VAC Reinforced | SIP-7 |
MAU411 | 1W | 10.8-13.2 | 5 | 200 | 66% | 3000VAC Reinforced | SIP-7 |
MAU412 | 1W | 10.8-13.2 | 12 | 80 | 66% | 3000VAC Reinforced | SIP-7 |
MAU413 | 1W | 10.8-13.2 | 15 | 65 | 66% | 3000VAC Reinforced | SIP-7 |
MAU414 | 1W | 10.8-13.2 | ±5 | ±100 | 66% | 3000VAC Reinforced | SIP-7 |
MAU415 | 1W | 10.8-13.2 | ±12 | ±40 | 74% | 3000VAC Reinforced | SIP-7 |
MAU416 | 1W | 10.8-13.2 | ±15 | ±35 | 75% | 3000VAC Reinforced | SIP-7 |
MINMAX has announced the below new products, click for more details.