Features
Specifications | Document Download | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Datasheet |
Model Number | Output Power | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
MKZI40-110S05 | 40W | 36-160 | 5 | 8000 | 88% | 3000VAC Reinforced | 2"×1" |
MKZI40-110S12 | 40W | 36-160 | 12 | 3330 | 89% | 3000VAC Reinforced | 2"×1" |
MKZI40-110S15 | 40W | 36-160 | 15 | 2670 | 89% | 3000VAC Reinforced | 2"×1" |
MKZI40-110S24 | 40W | 36-160 | 24 | 1670 | 89% | 3000VAC Reinforced | 2"×1" |
MKZI40-110S54 | 40W | 36-160 | 54 | 741 | 90% | 3000VAC Reinforced | 2"×1" |
MKZI40-110D12 | 40W | 36-160 | ±12 | ±1670 | 89% | 3000VAC Reinforced | 2"×1" |
MKZI40-110D15 | 40W | 36-160 | ±15 | ±1330 | 89% | 3000VAC Reinforced | 2"×1" |
MINMAX has announced the below new products, click for more details.