Features
Specifications | Document Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
DatasheetEnviromental Approval |
Model Number | Output Power | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
MRZI150-110S05 | 150W | 36-160 | 5 | 27000 | 90% | 2000VAC Reinforced | Quarter Brick |
MRZI150-110S12 | 150W | 36-160 | 12 | 12500 | 90% | 2000VAC Reinforced | Quarter Brick |
MRZI150-110S15 | 150W | 36-160 | 15 | 10000 | 89% | 2000VAC Reinforced | Quarter Brick |
MRZI150-110S24 | 150W | 36-160 | 24 | 6250 | 88% | 2000VAC Reinforced | Quarter Brick |
MRZI150-110S54 | 150W | 36-160 | 54 | 2780 | 88.5% | 2000VAC Reinforced | Quarter Brick |
MINMAX has announced the below new products, click for more details.