Specifications | Document Download | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Datasheet |
Model Number | Output Power | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
MFSU01-05S05 | 1W | 4.5-5.5 | 5 | 200 | 80% | 1500VDC | DIP-8 |
MFSU01-05S12 | 1W | 4.5-5.5 | 12 | 84 | 82% | 1500VDC | DIP-8 |
MFSU01-05S15 | 1W | 4.5-5.5 | 15 | 67 | 83% | 1500VDC | DIP-8 |
MFSU01-12S05 | 1W | 10.8-13.2 | 5 | 200 | 79% | 1500VDC | DIP-8 |
MFSU01-12S12 | 1W | 10.8-13.2 | 12 | 84 | 81% | 1500VDC | DIP-8 |
MFSU01-12S15 | 1W | 10.8-13.2 | 15 | 67 | 82% | 1500VDC | DIP-8 |
MFSU01-24S05 | 1W | 21.6-26.4 | 5 | 200 | 78% | 1500VDC | DIP-8 |
MFSU01-24S12 | 1W | 21.6-26.4 | 12 | 84 | 80% | 1500VDC | DIP-8 |
MFSU01-24S15 | 1W | 21.6-26.4 | 15 | 67 | 81% | 1500VDC | DIP-8 |
MINMAX has announced the below new products, click for more details.