Specifications | Document Download | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Datasheet |
Model Number | Output Power | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
MBSU03-05S05 | 3W | 4.5-5.5 | 5 | 600 | 79% | 1500VDC | SIP-4 |
MBSU03-05S12 | 3W | 4.5-5.5 | 12 | 250 | 83% | 1500VDC | SIP-4 |
MBSU03-05S15 | 3W | 4.5-5.5 | 15 | 200 | 84% | 1500VDC | SIP-4 |
MBSU03-12S05 | 3W | 10.8-13.2 | 5 | 600 | 81% | 1500VDC | SIP-4 |
MBSU03-12S12 | 3W | 10.8-13.2 | 12 | 250 | 85% | 1500VDC | SIP-4 |
MBSU03-12S15 | 3W | 10.8-13.2 | 15 | 200 | 85% | 1500VDC | SIP-4 |
MBSU03-24S05 | 3W | 21.6-26.4 | 5 | 600 | 82% | 1500VDC | SIP-4 |
MBSU03-24S12 | 3W | 21.6-26.4 | 12 | 250 | 86% | 1500VDC | SIP-4 |
MBSU03-24S15 | 3W | 21.6-26.4 | 15 | 200 | 86% | 1500VDC | SIP-4 |
MINMAX has announced the below new products, click for more details.