Features
Specifications | Document Download | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
DatasheetCE ApprovalTechnical Application Note |
Model Number | Output Power | Input Voltage Range (VAC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
AMF-60S051 | 60W | 85-264 | 5.1 | 10000 | 87% | 3000VAC Reinforced | PCB Chassis DIN-Rail |
AMF-60S12 | 60W | 85-264 | 12 | 5000 | 89% | 3000VAC Reinforced | PCB Chassis DIN-Rail |
AMF-60S15 | 60W | 85-264 | 15 | 4000 | 89% | 3000VAC Reinforced | PCB Chassis DIN-Rail |
AMF-60S24 | 60W | 85-264 | 24 | 2500 | 89% | 3000VAC Reinforced | PCB Chassis DIN-Rail |
AMF-60S48 | 60W | 85-264 | 48 | 1250 | 89% | 3000VAC Reinforced | PCB Chassis DIN-Rail |
MINMAX has announced the below new products, click for more details.