Features
Specifications | Document Download | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
DatasheetCE ApprovalTechnical Application Note |
Model Number | Output Power | Input Voltage Range (VAC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
AMF-30S051 | 30W | 85-264 | 5.1 | 5000 | 86% | 3000VAC Reinforced | PCB Chassis DIN-Rail |
AMF-30S12 | 30W | 85-264 | 12 | 2500 | 88% | 3000VAC Reinforced | PCB Chassis DIN-Rail |
AMF-30S15 | 30W | 85-264 | 15 | 2000 | 88% | 3000VAC Reinforced | PCB Chassis DIN-Rail |
AMF-30S24 | 30W | 85-264 | 24 | 1250 | 88% | 3000VAC Reinforced | PCB Chassis DIN-Rail |
AMF-30S48 | 30W | 85-264 | 48 | 625 | 88% | 3000VAC Reinforced | PCB Chassis DIN-Rail |
MINMAX has announced the below new products, click for more details.