Features
Specifications | Document Download | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
DatasheetSafety ApprovalCE ApprovalTechnical Application Note |
Model Number | Output Power | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
MDWI15-24S051 | 15W | 9-36 | 5.1 | 2940 | 86% | 1500VDC | DIP-16 |
MDWI15-24S12 | 15W | 9-36 | 12 | 1250 | 87% | 1500VDC | DIP-16 |
MDWI15-24S15 | 15W | 9-36 | 15 | 1000 | 87% | 1500VDC | DIP-16 |
MDWI15-24S24 | 15W | 9-36 | 24 | 625 | 87% | 1500VDC | DIP-16 |
MDWI15-24D12 | 15W | 9-36 | ±12 | ±625 | 87% | 1500VDC | DIP-16 |
MDWI15-24D15 | 15W | 9-36 | ±15 | ±500 | 87% | 1500VDC | DIP-16 |
MDWI15-48S051 | 15W | 18-75 | 5.1 | 2940 | 86% | 1500VDC | DIP-16 |
MDWI15-48S12 | 15W | 18-75 | 12 | 1250 | 87% | 1500VDC | DIP-16 |
MDWI15-48S15 | 15W | 18-75 | 15 | 1000 | 87% | 1500VDC | DIP-16 |
MDWI15-48S24 | 15W | 18-75 | 24 | 625 | 87% | 1500VDC | DIP-16 |
MDWI15-48D12 | 15W | 18-75 | ±12 | ±625 | 87% | 1500VDC | DIP-16 |
MDWI15-48D15 | 15W | 18-75 | ±15 | ±500 | 87% | 1500VDC | DIP-16 |
MINMAX has announced the below new products, click for more details.