Features
Specifications | Document Download | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Datasheet |
Model Number | Output Power | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
MKZI20-24S05 | 20W | 9-36 | 5 | 4000 | 85% | 3000VAC Reinforced | 2"×1" |
MKZI20-24S12 | 20W | 9-36 | 12 | 1670 | 87% | 3000VAC Reinforced | 2"×1" |
MKZI20-24S15 | 20W | 9-36 | 15 | 1330 | 87% | 3000VAC Reinforced | 2"×1" |
MKZI20-24S24 | 20W | 9-36 | 24 | 833 | 87% | 3000VAC Reinforced | 2"×1" |
MKZI20-24D12 | 20W | 9-36 | ±12 | ±833 | 86% | 3000VAC Reinforced | 2"×1" |
MKZI20-24D15 | 20W | 9-36 | ±15 | ±667 | 86% | 3000VAC Reinforced | 2"×1" |
MKZI20-48S05 | 20W | 18-75 | 5 | 4000 | 85% | 3000VAC Reinforced | 2"×1" |
MKZI20-48S12 | 20W | 18-75 | 12 | 1670 | 88% | 3000VAC Reinforced | 2"×1" |
MKZI20-48S15 | 20W | 18-75 | 15 | 1330 | 88% | 3000VAC Reinforced | 2"×1" |
MKZI20-48S24 | 20W | 18-75 | 24 | 833 | 88% | 3000VAC Reinforced | 2"×1" |
MKZI20-48D12 | 20W | 18-75 | ±12 | ±833 | 87% | 3000VAC Reinforced | 2"×1" |
MKZI20-48D15 | 20W | 18-75 | ±15 | ±667 | 87% | 3000VAC Reinforced | 2"×1" |
MKZI20-110S05 | 20W | 40-160 | 5 | 4000 | 83% | 3000VAC Reinforced | 2"×1" |
MKZI20-110S12 | 20W | 40-160 | 12 | 1670 | 86% | 3000VAC Reinforced | 2"×1" |
MKZI20-110S15 | 20W | 40-160 | 15 | 1330 | 86% | 3000VAC Reinforced | 2"×1" |
MKZI20-110S24 | 20W | 40-160 | 24 | 833 | 85% | 3000VAC Reinforced | 2"×1" |
MKZI20-110D12 | 20W | 40-160 | ±12 | ±833 | 86% | 3000VAC Reinforced | 2"×1" |
MKZI20-110D15 | 20W | 40-160 | ±15 | ±667 | 86% | 3000VAC Reinforced | 2"×1" |
MINMAX has announced the below new products, click for more details.