Features
Specifications | Document Download | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Datasheet3D Mechanical |
Model Number | Output Power | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
MFW03-05S033 | 3W | 4.5-10 | 3.3 | 600 | 79% | 1500VDC | DIP-8 |
MFW03-05S05 | 3W | 4.5-10 | 5 | 600 | 81% | 1500VDC | DIP-8 |
MFW03-05S12 | 3W | 4.5-10 | 12 | 250 | 85% | 1500VDC | DIP-8 |
MFW03-05S15 | 3W | 4.5-10 | 15 | 200 | 85% | 1500VDC | DIP-8 |
MFW03-05D05 | 3W | 4.5-10 | ±5 | ±300 | 82% | 1500VDC | DIP-8 |
MFW03-05D12 | 3W | 4.5-10 | ±12 | ±125 | 84% | 1500VDC | DIP-8 |
MFW03-05D15 | 3W | 4.5-10 | ±15 | ±100 | 85% | 1500VDC | DIP-8 |
MFW03-12S033 | 3W | 9-18 | 3.3 | 600 | 80% | 1500VDC | DIP-8 |
MFW03-12S05 | 3W | 9-18 | 5 | 600 | 83% | 1500VDC | DIP-8 |
MFW03-12S12 | 3W | 9-18 | 12 | 250 | 87% | 1500VDC | DIP-8 |
MFW03-12S15 | 3W | 9-18 | 15 | 200 | 87% | 1500VDC | DIP-8 |
MFW03-12D05 | 3W | 9-18 | ±5 | ±300 | 84% | 1500VDC | DIP-8 |
MFW03-12D12 | 3W | 9-18 | ±12 | ±125 | 86% | 1500VDC | DIP-8 |
MFW03-12D15 | 3W | 9-18 | ±15 | ±100 | 87% | 1500VDC | DIP-8 |
MFW03-24S033 | 3W | 18-36 | 3.3 | 600 | 80% | 1500VDC | DIP-8 |
MFW03-24S05 | 3W | 18-36 | 5 | 600 | 83% | 1500VDC | DIP-8 |
MFW03-24S12 | 3W | 18-36 | 12 | 250 | 87% | 1500VDC | DIP-8 |
MFW03-24S15 | 3W | 18-36 | 15 | 200 | 87% | 1500VDC | DIP-8 |
MFW03-24D05 | 3W | 18-36 | ±5 | ±300 | 84% | 1500VDC | DIP-8 |
MFW03-24D12 | 3W | 18-36 | ±12 | ±125 | 86% | 1500VDC | DIP-8 |
MFW03-24D15 | 3W | 18-36 | ±15 | ±100 | 87% | 1500VDC | DIP-8 |
MFW03-48S033 | 3W | 36-75 | 3.3 | 600 | 79% | 1500VDC | DIP-8 |
MFW03-48S05 | 3W | 36-75 | 5 | 600 | 82% | 1500VDC | DIP-8 |
MFW03-48S12 | 3W | 36-75 | 12 | 250 | 86% | 1500VDC | DIP-8 |
MFW03-48S15 | 3W | 36-75 | 15 | 200 | 86% | 1500VDC | DIP-8 |
MFW03-48D05 | 3W | 36-75 | ±5 | ±300 | 82% | 1500VDC | DIP-8 |
MFW03-48D12 | 3W | 36-75 | ±12 | ±125 | 85% | 1500VDC | DIP-8 |
MFW03-48D15 | 3W | 36-75 | ±15 | ±100 | 85% | 1500VDC | DIP-8 |
MINMAX has announced the below new products, click for more details.