Features
Specifications | Document Download | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Datasheet3D Mechanical |
Model Number | Output Power | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
MDW08-12S033 | 8W | 9-18 | 3.3 | 1600 | 78% | 1500VDC | DIP-16 |
MDW08-12S05 | 8W | 9-18 | 5 | 1600 | 81% | 1500VDC | DIP-16 |
MDW08-12S12 | 8W | 9-18 | 12 | 665 | 84% | 1500VDC | DIP-16 |
MDW08-12S15 | 8W | 9-18 | 15 | 535 | 84% | 1500VDC | DIP-16 |
MDW08-12S24 | 8W | 9-18 | 24 | 335 | 85% | 1500VDC | DIP-16 |
MDW08-12D12 | 8W | 9-18 | ±12 | ±335 | 85% | 1500VDC | DIP-16 |
MDW08-12D15 | 8W | 9-18 | ±15 | ±265 | 84% | 1500VDC | DIP-16 |
MDW08-24S033 | 8W | 18-36 | 3.3 | 1600 | 78% | 1500VDC | DIP-16 |
MDW08-24S05 | 8W | 18-36 | 5 | 1600 | 82% | 1500VDC | DIP-16 |
MDW08-24S12 | 8W | 18-36 | 12 | 665 | 85% | 1500VDC | DIP-16 |
MDW08-24S15 | 8W | 18-36 | 15 | 535 | 85% | 1500VDC | DIP-16 |
MDW08-24S24 | 8W | 18-36 | 24 | 335 | 86% | 1500VDC | DIP-16 |
MDW08-24D12 | 8W | 18-36 | ±12 | ±335 | 85% | 1500VDC | DIP-16 |
MDW08-24D15 | 8W | 18-36 | ±15 | ±265 | 86% | 1500VDC | DIP-16 |
MDW08-48S033 | 8W | 36-75 | 3.3 | 1600 | 78% | 1500VDC | DIP-16 |
MDW08-48S05 | 8W | 36-75 | 5 | 1600 | 81% | 1500VDC | DIP-16 |
MDW08-48S12 | 8W | 36-75 | 12 | 665 | 85% | 1500VDC | DIP-16 |
MDW08-48S15 | 8W | 36-75 | 15 | 535 | 85% | 1500VDC | DIP-16 |
MDW08-48S24 | 8W | 36-75 | 24 | 335 | 86% | 1500VDC | DIP-16 |
MDW08-48D12 | 8W | 36-75 | ±12 | ±335 | 86% | 1500VDC | DIP-16 |
MDW08-48D15 | 8W | 36-75 | ±15 | ±265 | 86% | 1500VDC | DIP-16 |
MINMAX has announced the below new products, click for more details.