Features
Specifications | Document Download | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Datasheet3D Mechanical |
Model Number | Output Power | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
MIW10-12S033 | 10W | 9-18 | 3.3 | 2700 | 86% | 1500VDC | DIP-24 |
MIW10-12S05 | 10W | 9-18 | 5 | 2000 | 85% | 1500VDC | DIP-24 |
MIW10-12S051 | 10W | 9-18 | 5.1 | 2000 | 85% | 1500VDC | DIP-24 |
MIW10-12S12 | 10W | 9-18 | 12 | 833 | 88% | 1500VDC | DIP-24 |
MIW10-12S15 | 10W | 9-18 | 15 | 666 | 89% | 1500VDC | DIP-24 |
MIW10-12D12 | 10W | 9-18 | ±12 | ±416 | 88% | 1500VDC | DIP-24 |
MIW10-12D15 | 10W | 9-18 | ±15 | ±333 | 89% | 1500VDC | DIP-24 |
MIW10-24S033 | 10W | 18-36 | 3.3 | 2700 | 86% | 1500VDC | DIP-24 |
MIW10-24S05 | 10W | 18-36 | 5 | 2000 | 85% | 1500VDC | DIP-24 |
MIW10-24S051 | 10W | 18-36 | 5.1 | 2000 | 85% | 1500VDC | DIP-24 |
MIW10-24S12 | 10W | 18-36 | 12 | 833 | 89% | 1500VDC | DIP-24 |
MIW10-24S15 | 10W | 18-36 | 15 | 666 | 89% | 1500VDC | DIP-24 |
MIW10-24D12 | 10W | 18-36 | ±12 | ±416 | 88% | 1500VDC | DIP-24 |
MIW10-24D15 | 10W | 18-36 | ±15 | ±333 | 89% | 1500VDC | DIP-24 |
MIW10-48S033 | 10W | 36-75 | 3.3 | 2700 | 86% | 1500VDC | DIP-24 |
MIW10-48S05 | 10W | 36-75 | 5 | 2000 | 85% | 1500VDC | DIP-24 |
MIW10-48S051 | 10W | 36-75 | 5.1 | 2000 | 85% | 1500VDC | DIP-24 |
MIW10-48S12 | 10W | 36-75 | 12 | 833 | 87% | 1500VDC | DIP-24 |
MIW10-48S15 | 10W | 36-75 | 15 | 666 | 88% | 1500VDC | DIP-24 |
MIW10-48D12 | 10W | 36-75 | ±12 | ±416 | 87% | 1500VDC | DIP-24 |
MIW10-48D15 | 10W | 36-75 | ±15 | ±333 | 88% | 1500VDC | DIP-24 |
MINMAX has announced the below new products, click for more details.