Features
Specifications | Document Download | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
DatasheetSafety Approval3D MechanicalTechnical Application Note |
Model Number | Output Power | Input Voltage Range (VAC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
AAF-03S03 | 3W | 85-264 | 3.3 | 900 | 70% | 3000VAC Reinforced | PCB |
AAF-03S05 | 3W | 85-264 | 5 | 600 | 72% | 3000VAC Reinforced | PCB |
AAF-03S09 | 3W | 85-264 | 9 | 333 | 77% | 3000VAC Reinforced | PCB |
AAF-03S12 | 3W | 85-264 | 12 | 250 | 78% | 3000VAC Reinforced | PCB |
AAF-03S15 | 3W | 85-264 | 15 | 200 | 78% | 3000VAC Reinforced | PCB |
AAF-03S24 | 3W | 85-264 | 24 | 125 | 78% | 3000VAC Reinforced | PCB |
MINMAX has announced the below new products, click for more details.