Features
Specifications | Document Download | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Datasheet3D Mechanical |
Model Number | Output Power | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
MAU01-05S05M | 1W | 4.5-5.5 | 5 | 200 | 79% | 4000VAC Reinforced | SIP-7 |
MAU01-05S12M | 1W | 4.5-5.5 | 12 | 84 | 80% | 4000VAC Reinforced | SIP-7 |
MAU01-05S15M | 1W | 4.5-5.5 | 15 | 68 | 81% | 4000VAC Reinforced | SIP-7 |
MAU01-12S05M | 1W | 10.8-13.2 | 5 | 200 | 79% | 4000VAC Reinforced | SIP-7 |
MAU01-12S12M | 1W | 10.8-13.2 | 12 | 84 | 81% | 4000VAC Reinforced | SIP-7 |
MAU01-12S15M | 1W | 10.8-13.2 | 15 | 68 | 79% | 4000VAC Reinforced | SIP-7 |
MAU01-24S05M | 1W | 21.6-26.4 | 5 | 200 | 76% | 4000VAC Reinforced | SIP-7 |
MAU01-24S12M | 1W | 21.6-26.4 | 12 | 84 | 79% | 4000VAC Reinforced | SIP-7 |
MAU01-24S15M | 1W | 21.6-26.4 | 15 | 68 | 79% | 4000VAC Reinforced | SIP-7 |
MINMAX has announced the below new products, click for more details.