Features
Specifications | Document Download | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Datasheet3D Mechanical |
Model Number | Output Power | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
MKW20-12S05M | 20W | 9-18 | 5 | 4000 | 86% | 4200VAC Reinforced | 2"×1" |
MKW20-12S051M | 20W | 9-18 | 5.1 | 4000 | 86% | 4200VAC Reinforced | 2"×1" |
MKW20-12S12M | 20W | 9-18 | 12 | 1670 | 89% | 4200VAC Reinforced | 2"×1" |
MKW20-12S15M | 20W | 9-18 | 15 | 1333 | 88% | 4200VAC Reinforced | 2"×1" |
MKW20-12S24M | 20W | 9-18 | 24 | 840 | 89% | 4200VAC Reinforced | 2"×1" |
MKW20-12D12M | 20W | 9-18 | ±12 | ±840 | 89% | 4200VAC Reinforced | 2"×1" |
MKW20-12D15M | 20W | 9-18 | ±15 | ±670 | 89% | 4200VAC Reinforced | 2"×1" |
MKW20-24S05M | 20W | 18-36 | 5 | 4000 | 88% | 4200VAC Reinforced | 2"×1" |
MKW20-24S051M | 20W | 18-36 | 5.1 | 4000 | 88% | 4200VAC Reinforced | 2"×1" |
MKW20-24S12M | 20W | 18-36 | 12 | 1670 | 89% | 4200VAC Reinforced | 2"×1" |
MKW20-24S15M | 20W | 18-36 | 15 | 1333 | 89% | 4200VAC Reinforced | 2"×1" |
MKW20-24S24M | 20W | 18-36 | 24 | 840 | 90% | 4200VAC Reinforced | 2"×1" |
MKW20-24D12M | 20W | 18-36 | ±12 | ±840 | 90% | 4200VAC Reinforced | 2"×1" |
MKW20-24D15M | 20W | 18-36 | ±15 | ±670 | 90% | 4200VAC Reinforced | 2"×1" |
MKW20-48S05M | 20W | 36-75 | 5 | 4000 | 88% | 4200VAC Reinforced | 2"×1" |
MKW20-48S051M | 20W | 36-75 | 5.1 | 4000 | 88% | 4200VAC Reinforced | 2"×1" |
MKW20-48S12M | 20W | 36-75 | 12 | 1670 | 89% | 4200VAC Reinforced | 2"×1" |
MKW20-48S15M | 20W | 36-75 | 15 | 1333 | 90% | 4200VAC Reinforced | 2"×1" |
MKW20-48S24M | 20W | 36-75 | 24 | 840 | 89% | 4200VAC Reinforced | 2"×1" |
MKW20-48D12M | 20W | 36-75 | ±12 | ±840 | 89% | 4200VAC Reinforced | 2"×1" |
MKW20-48D15M | 20W | 36-75 | ±15 | ±670 | 90% | 4200VAC Reinforced | 2"×1" |
MINMAX has announced the below new products, click for more details.