Features
Specifications | Document Download | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Datasheet3D Mechanical |
Model Number | Output Power | Input Voltage Range (VDC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
MDEU02-05S05HI | 2W | 4.5-5.5 | 5 | 400 | 65% | 4000VAC Reinforced | DIP-16 |
MDEU02-05S12HI | 2W | 4.5-5.5 | 12 | 165 | 65% | 4000VAC Reinforced | DIP-16 |
MDEU02-05S15HI | 2W | 4.5-5.5 | 15 | 133 | 66% | 4000VAC Reinforced | DIP-16 |
MDEU02-05D12HI | 2W | 4.5-5.5 | ±12 | ±83 | 72% | 4000VAC Reinforced | DIP-16 |
MDEU02-05D15HI | 2W | 4.5-5.5 | ±15 | ±66 | 73% | 4000VAC Reinforced | DIP-16 |
MDEU02-12S05HI | 2W | 10.8-13.2 | 5 | 400 | 65% | 4000VAC Reinforced | DIP-16 |
MDEU02-12S12HI | 2W | 10.8-13.2 | 12 | 165 | 65% | 4000VAC Reinforced | DIP-16 |
MDEU02-12S15HI | 2W | 10.8-13.2 | 15 | 133 | 66% | 4000VAC Reinforced | DIP-16 |
MDEU02-12D12HI | 2W | 10.8-13.2 | ±12 | ±83 | 74% | 4000VAC Reinforced | DIP-16 |
MDEU02-12D15HI | 2W | 10.8-13.2 | ±15 | ±66 | 75% | 4000VAC Reinforced | DIP-16 |
MDEU02-24S05HI | 2W | 21.6-26.4 | 5 | 400 | 65% | 4000VAC Reinforced | DIP-16 |
MDEU02-24S12HI | 2W | 21.6-26.4 | 12 | 165 | 65% | 4000VAC Reinforced | DIP-16 |
MDEU02-24S15HI | 2W | 21.6-26.4 | 15 | 133 | 66% | 4000VAC Reinforced | DIP-16 |
MDEU02-24D12HI | 2W | 21.6-26.4 | ±12 | ±83 | 74% | 4000VAC Reinforced | DIP-16 |
MDEU02-24D15HI | 2W | 21.6-26.4 | ±15 | ±66 | 75% | 4000VAC Reinforced | DIP-16 |
MINMAX has announced the below new products, click for more details.