Features
Specifications | Document Download | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Datasheet3D MechanicalTechnical Application Note |
Model Number | Output Power | Input Voltage Range (VAC) | Output Voltage (VDC) | Output Current (mA) | Efficiency (typ.) | Isolation Voltage | Package |
---|---|---|---|---|---|---|---|
ACF-10S03 | 10W | 85-264 | 3.3 | 2600 | 77% | 4000VAC Reinforced | PCB |
ACF-10S05 | 10W | 85-264 | 5 | 2000 | 80% | 4000VAC Reinforced | PCB |
ACF-10S09 | 10W | 85-264 | 9 | 1100 | 83% | 4000VAC Reinforced | PCB |
ACF-10S12 | 10W | 85-264 | 12 | 830 | 84% | 4000VAC Reinforced | PCB |
ACF-10S15 | 10W | 85-264 | 15 | 660 | 84% | 4000VAC Reinforced | PCB |
ACF-10S24 | 10W | 85-264 | 24 | 410 | 86% | 4000VAC Reinforced | PCB |
ACF-10S48 | 10W | 85-264 | 48 | 210 | 84% | 4000VAC Reinforced | PCB |
MINMAX has announced the below new products, click for more details.